Freedom City Elite eBike | C3H Features
Designed for smooth, powerful, and comfortable urban riding, featuring a 500W motor (1000W peak), a top speed of 32 km/h, and a long-lasting 48V 15Ah Samsung battery delivering up to 120 km of range. Its advanced torque sensor provides a natural ride, while the step-through frame allows for easy mounting. Elite comfort upgrades include a Suntour suspension fork, suspension seat post, and 200mm comfort seat, all paired with hydraulic disc brakes for confident stopping power. Built with Samsung UL-certified cells and the SafeVolt™ system, it features IP66 water resistance, supports riders up to 330 lbs, and is backed by a 10-year limited warranty and lifetime frame warranty.
Bonus Features
Exclusive Freedom City Elite eBike | C3Hadditional features
Hydraulic Disk Brake For maximum stopping power
Specifications
| frame material | 6061 Aluminum Alloy |
| frame design | Flat Weld (Hydroformed frame) |
| motor | 500w Rear Mounted Geared Hub Motor |
| battery | Lithium Ion, Samsung cells, 48V 15AH |
| sensor | Torque sensor 155MM+230MM |
| lcd | Colored LCD Display with USB charge-KD717 |
| throttle | Thumb throttle (on the left side) |
| top speed | Up to 32km/h |
| approximate range | 60km - 120km |
| lights | Integrated front and rear lights powered by the battery |
| chain | KMC X10 |
| chainguard | Yes |
| brake set | Tektro HD Disc brake |
| rear derailleur | 10 speed-Shimano Cues ARDU602010SGS |
| derailleur lever set rh | Shimano Cues ASLU600010RC |
| free wheel | Cassette: Shimano 10 SPEED Cues 11-39T |
| pedals | Gineyea Aluminum Alloy Platform |
| handlebar grips | Ergonomic Comfort |
| head set | Gineyea |
| saddle | Comfort seat |
| seatpost | Suspension seat post 30.9*350MM |
| tires | 26*2.15 or 27.5*2.25 Chaoyang |
| fenders | Aluminum fenders |
| fork | Suntour front fork |
| maximum weight capacity | 330 lbs |
| approximate weight | 60 lbs |
Explore Your Freedom City Elite eBike | C3H in 3D
Use your fingers/ the mouse to move the bike around

